
| Condition: | New | |
| Warranty: | 1 year Replacement Warranty | |
| Freight: | $8.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Amplified | Manufacturer: | Plantronics |
| Technology: | Corded | Earpiece Type: | Earbud |
| Headset Type: | Monaural (Single Ear) | Microphone Type: | Voice Tube |
| Solutions: | Mobile and Cellular | Wearing Style: | Under the Ear |
| Model: | 68974-10 |
| Popularity | ![]() |
| Manufacturer | Plantronics |
| Type | Cellular |
| Style | On-the-Ear, In-the-Ear |
| What's in the box? | Plantronics Headset |
| Range of Motion | 3.5-foot cord |
| Connector Type (view connectors) | 2.5mm 3 band |
| Weight | 3.1 oz. |
| Lines: (telephone products only) | Not Applicable |
| Compatibility: (with your existing phone) | Not Applicable |
| Microphone | Noise-canceling |
| Earpiece | Foam |
| Color | Black |
| Special Technologies | WindSmart™ |
| Warranty | 1 Year Replacement |
| Battery Life | Not Applicable |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Not Applicable |
| Quick Disconnect | Not Applicable |
| DC Adapter Compatible | Not Applicable |
| Digital Encryption | Not Applicable |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |
"Clary was super awesome! Even though the machine that I wanted wasn't available, they were able to quickly inform me and suggest a different (even less expensive) alternative. I received an email when the product shipped and received it the next day! Way to go Clary! I am one very satisfied customer! "
"It is arriving much faster than anticipated. When I called back the office staff, they were all very helpful and polite."