
| Condition: | New | |
| Warranty: | 1 year Replacement Warranty | |
| Freight: | $8.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Amplified | Manufacturer: | Plantronics |
| Technology: | Bluetooth | Brand: | Explorer |
| Earpiece Type: | Earbud | Headset Type: | Binaural (Dual Ears) |
| Microphone Type: | Standard | Solutions: | Mobile and Cellular |
| Wearing Style: | Over the Ear | Model: | 68577-50 |
Affordable and easy to use wireless freedom is yours with the Explorer 320 Bluetooth headset by Plantronics. The sleek and light weigh design of the 320 is comfortable enough to wear all day. Enjoy one-touch button controls and talk on the phone for up to 8 hours without interruption.
| Popularity | ![]() |
| Manufacturer | Plantronics |
| Type | Cellular |
| Style | On-the-Ear |
| What's in the box? | Plantronics Headset, Plantronics AC/DC Charger |
| Range of Motion | 33 ft. |
| Connector Type (view connectors) | Bluetooth v1.2 |
| Weight | 0.6 oz. |
| Lines: (telephone products only) | Not Applicable |
| Compatibility: (with your existing phone) | Not Applicable |
| Microphone | Noise-canceling |
| Earpiece | Rubber |
| Color | Silver & Black |
| Special Technologies | Not Applicable |
| Warranty | 1 Year Replacement |
| Battery Life | 8 hour talk-time |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Integrated |
| Quick Disconnect | Not Applicable |
| DC Adapter Compatible | Yes |
| Digital Encryption | No |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |
"Easy to order, quick delviery, quick response by email for questions. Easier purchase I've made this year!"
"This company is reliable, efficient and prices are competitive. The delivery of the items was safe and quick!"